Sharda Diesels Pvt Ltd is one of the noteworthy M KVA Manufacturers in Aurangabad that not only deal in medium capacity generators but also serve the industries with low and high capacity gas & Diesel Generators in Aurangabad.
A medium-capacity generator in Aurangabad can easily withstand the long working hours by providing a continuous and consistent electric supply. Pioneer in the manufacturing facilities, we are also regarded as one of the most cost-effective M KVA Suppliers Aurangabad that provide best-in-quality and high-efficiency generators to support the emergency power supply.
We, one of the Leading M KVA Manufacturers Wholesale Suppliers Aurangabad, ✓ Factory Price, are a highly demanded distributor in Aurangabad because we supply quality-assured cost-effective gensets ranging from 75 KVA to 200 KVA 3 Phase Diesel Generator Set, all are certified for noise and emission compliance with JSPCB.
Moreover, these M KVA generators in Aurangabad are equipped with advanced features and control panels for easy and smooth operations as well as managed by an individual easily. As the capacity increases, the fuel tank capacity of the generators also increases which means generators with high strength give long-lasting performance.
Get the best quality M KVA from Sharda Diesels Private Limited, Aurangabad, and enhance the overall manufacturing process of your business. Medium-sized generators in Aurangabad can be used in various sectors such as small-scale industries, shops, malls, residential purposes, halls, family occasions, and many more.
Fuel Type | Diesel |
Voltage | 12 V |
Model Name/Number | mPower41015G |
Cooling System | Water Cooled |
Frequency | 50 Hz |
Country of Origin | Made in India |
Control Panel | MCP/AMF |
Number Of Cylinders | 4 |
No. Of Strokes Direct Injection | 4 Stroke |
Fuel Capacity Of Engine/hr | 18.1 |
Engine Power | 74.5 kWm |
Displacement(cc.) | 4742 cc |
Weight (Kg) | 1700 Kg |
Dimension | 3200x1300x2290 mm |
RPM | 1500 |
Aspiration | Naturally Aspirent |
Fuel Type | Diesel |
Voltage | 12 V |
Model Name/Number | mPower41265G1 |
Cooling System | Water Cooled |
Frequency | 50 Hz |
No. Of Cylinder | 4 |
Displacement | 4742 cc |
Number Of Phase | Three |
Country of Origin | Made in India |
Weight (Kg) | 1750 Kg |
Dimension | 3200x1300x2290 mm |
Aspiration | Naturally Aspirent |
Voltage | 24 V |
Model Name/Number | mPower61565G1 |
Cooling System | Water Cooled |
Frequency | 50 Hz |
Country of Origin | Made in India |
Engine Power | 114.7 kWm |
Displacement(cc.) | 7118 cc |
Weight (Kg) | 1900 Kg |
Dimension | 3750x1300x1750 mm |
Aspiration | Naturally Aspirent |
RPM | 1500 |
Control Panel | MCP/AMF |
Number Of Cylinders | 6 |
No. Of Strokes | Direct Injection 4 Stroke |
Fuel Capacity Of Engine/hr | 28 |
Voltage | 24 V |
Model Name/Number | mPower61995G1 |
Cooling System | Water Cooled |
Frequency | 50 Hz |
Country of Origin | Made in India |
Number Of Cylinders | 6 |
No. Of Strokes | Direct Injection 4 Stroke |
Fuel Capacity Of Engine/hr | 36.7 |
Engine Power | 146.5 kWm |
Displacement(cc.) | 7118 cc |
Weight (Kg) | 2350 kg |
Dimension | 3790x1300x1877 mm |
Aspiration | Naturally Aspirent |
RPM | 1500 |
Fuel Type | Diesel |
Voltage | 24 V |
Model Name/Number | mPower62235G |
Cooling System | Water Cooled |
Frequency | 50 Hz |
Number Of Phase | Three |
Country of Origin | Made in India |
Number Of Cylinders | 6 |
Fuel Capacity Of Engine/hr | 38.2 |
Displacement(cc.) | 7118 cc |
Dimension | 4500x1500x1878 mm |
Aspiration | Naturally Aspirent |
Control Panel | MCP/AMF |
No. Of Strokes | Direct Injection 4 Stroke |
Engine Power | 164 kWm |
Weight (Kg) | 2750 Kg |
RPM | 1500 |
Voltage | 24 V |
Model Name/Number | mPower62485G |
Cooling System | Water Cooled |
Frequency | 50 Hz |
Number Of Phase | Three |
Country of Origin | Made in India |
Control Panel | MCP/AMF |
Number Of Cylinders | 6 |
No. Of Strokes | Direct Injection 4 Stroke |
Fuel Capacity Of Engine/hr 40.8 | 40.8 |
Engine Power | 182 kWm |
Displacement(cc.) | 7118 cc |
Weight (Kg) | 2800 Kg |
Dimension | 4500x1500x1878 mm |
Aspiration | Naturally Aspirent |
RPM | 1500 |
Sharda Diesels Pvt Ltd is becoming the foremost choice for many industrialists, commercial and residential customers while purchasing 82.5 KVA 3 Phase Diesel Generator Set in Aurangabad.
Read More Send EnquirySharda Diesels Pvt Ltd is a complete solution provider that is fulfilling the current and future demands of an automobile, electrical, infrastructure, realty, healthcare, and hospitality, manufacturing units in Aurangabad with its 3 Phase Diesel Generator Set-100 KVA
Read More Send EnquirySharda Diesels Pvt Ltd has always been at the forefront when it comes to delivering innovative and latest 3 Phase 125 kVA Diesel Generator Set.
Read More Send EnquirySharda Diesels Pvt Ltd is the pre-eminent manufacturer and supplier of 3 Phase 160 KVA Diesel Generator & gas generators in different capacities suitable for small and large industrial groups.
Read More Send EnquiryBeing one of the foremost diesel and gas generator manufacturing organizations, Sharda Diesels Pvt Ltd is dedicatedly contributing to this contemporary era of comfort and facilities with its 200 KVA 3 Phase DG Set.
Read More Send Enquiry