Sharda Diesels Pvt Ltd is one of the noteworthy M KVA Manufacturers in Giridih that not only deal in medium capacity generators but also serve the industries with low and high capacity gas & Diesel Generators in Giridih.
A medium-capacity generator in Giridih can easily withstand the long working hours by providing a continuous and consistent electric supply. Pioneer in the manufacturing facilities, we are also regarded as one of the most cost-effective M KVA Suppliers Giridih that provide best-in-quality and high-efficiency generators to support the emergency power supply.
We, one of the Leading M KVA Manufacturers Wholesale Suppliers Giridih, ✓ Factory Price, are a highly demanded distributor in Giridih because we supply quality-assured cost-effective gensets ranging from 75 KVA to 200 KVA 3 Phase Diesel Generator Set, all are certified for noise and emission compliance with JSPCB.
Moreover, these M KVA generators in Giridih are equipped with advanced features and control panels for easy and smooth operations as well as managed by an individual easily. As the capacity increases, the fuel tank capacity of the generators also increases which means generators with high strength give long-lasting performance.
Get the best quality M KVA from Sharda Diesels Private Limited, Giridih, and enhance the overall manufacturing process of your business. Medium-sized generators in Giridih can be used in various sectors such as small-scale industries, shops, malls, residential purposes, halls, family occasions, and many more.
Fuel Type | Diesel |
Voltage | 12 V |
Model Name/Number | mPower41015G |
Cooling System | Water Cooled |
Frequency | 50 Hz |
Country of Origin | Made in India |
Control Panel | MCP/AMF |
Number Of Cylinders | 4 |
No. Of Strokes Direct Injection | 4 Stroke |
Fuel Capacity Of Engine/hr | 18.1 |
Engine Power | 74.5 kWm |
Displacement(cc.) | 4742 cc |
Weight (Kg) | 1700 Kg |
Dimension | 3200x1300x2290 mm |
RPM | 1500 |
Aspiration | Naturally Aspirent |
Fuel Type | Diesel |
Voltage | 12 V |
Model Name/Number | mPower41265G1 |
Cooling System | Water Cooled |
Frequency | 50 Hz |
No. Of Cylinder | 4 |
Displacement | 4742 cc |
Number Of Phase | Three |
Country of Origin | Made in India |
Weight (Kg) | 1750 Kg |
Dimension | 3200x1300x2290 mm |
Aspiration | Naturally Aspirent |
Voltage | 24 V |
Model Name/Number | mPower61565G1 |
Cooling System | Water Cooled |
Frequency | 50 Hz |
Country of Origin | Made in India |
Engine Power | 114.7 kWm |
Displacement(cc.) | 7118 cc |
Weight (Kg) | 1900 Kg |
Dimension | 3750x1300x1750 mm |
Aspiration | Naturally Aspirent |
RPM | 1500 |
Control Panel | MCP/AMF |
Number Of Cylinders | 6 |
No. Of Strokes | Direct Injection 4 Stroke |
Fuel Capacity Of Engine/hr | 28 |
Voltage | 24 V |
Model Name/Number | mPower61995G1 |
Cooling System | Water Cooled |
Frequency | 50 Hz |
Country of Origin | Made in India |
Number Of Cylinders | 6 |
No. Of Strokes | Direct Injection 4 Stroke |
Fuel Capacity Of Engine/hr | 36.7 |
Engine Power | 146.5 kWm |
Displacement(cc.) | 7118 cc |
Weight (Kg) | 2350 kg |
Dimension | 3790x1300x1877 mm |
Aspiration | Naturally Aspirent |
RPM | 1500 |
Fuel Type | Diesel |
Voltage | 24 V |
Model Name/Number | mPower62235G |
Cooling System | Water Cooled |
Frequency | 50 Hz |
Number Of Phase | Three |
Country of Origin | Made in India |
Number Of Cylinders | 6 |
Fuel Capacity Of Engine/hr | 38.2 |
Displacement(cc.) | 7118 cc |
Dimension | 4500x1500x1878 mm |
Aspiration | Naturally Aspirent |
Control Panel | MCP/AMF |
No. Of Strokes | Direct Injection 4 Stroke |
Engine Power | 164 kWm |
Weight (Kg) | 2750 Kg |
RPM | 1500 |
Voltage | 24 V |
Model Name/Number | mPower62485G |
Cooling System | Water Cooled |
Frequency | 50 Hz |
Number Of Phase | Three |
Country of Origin | Made in India |
Control Panel | MCP/AMF |
Number Of Cylinders | 6 |
No. Of Strokes | Direct Injection 4 Stroke |
Fuel Capacity Of Engine/hr 40.8 | 40.8 |
Engine Power | 182 kWm |
Displacement(cc.) | 7118 cc |
Weight (Kg) | 2800 Kg |
Dimension | 4500x1500x1878 mm |
Aspiration | Naturally Aspirent |
RPM | 1500 |
Sharda Diesels Private Limited is one of the best 82.5 KVA 3 Phase Diesel Generator Set Manufacturers in Ranchi, and we have amassed a strong customer base as we are highly proficient in supplying top grade products at reasonable prices.
Read More Send EnquirySharda Diesels Private Limited is one of the foremost providers of 100 KVA 3 Phase Diesel Generator Set Manufacturers in Ranchi, and by virtue of our top class products, we have amassed a strong customer base all over India.
Read More Send EnquirySharda Diesels Private Limited is one of the most highly suitable 125 KVA 3 Phase Diesel Generator Set Manufacturers in Ranchi, and we have made one of the finest quality generators with the help of our amazing team which has the ability to function with full efficiency even under most pressure situations.
Read More Send EnquirySharda Diesels Private Limited is often credited as 160 KVA 3 Phase Diesel Generator Set Manufacturers in Ranchi, as we are one of the best names when it comes to providing top quality generators at reasonable prices.
Read More Send EnquirySharda Diesels Private Limited is one of the most highly sought after 180 KVA 3 Phase Diesel Generator Set Manufacturers in Ranchi, and we have amassed a strong customer base in terms of being the most consistent providers of top quality diesel generators at reasonable prices.
Read More Send EnquirySharda Diesels Private Limited is one of the most renowned 200 KVA 3 Phase Diesel Generator Set Manufacturers in Ranchi, and they have amassed a strong customer base as they are one of the most trustworthy suppliers of best quality generators.
Read More Send Enquiry