10 KVA TO 75KVA GENSETS
Technical Specifications
Genset Rating [kVA]1015152022.525Genset dimensions approx[LxWxH][mm]1800x900x13001800x900x13001800x900x13002000x980x12851800x980x12851800x980x1285Genset weight[kg]650690740800840840
Power Rating [kW] | 8 | 12 | 12 | 16 | 18 | 20 |
No.of Phases | 1 phase/3 phase | 1 phase/3 phase | 1 phase/3 phase | 1 phase/3 phase | 1 phase/3 phase | 1 phase/3 phase |
Output Voltage [V] | 230V/415V | 230V/415V | 230V/415V | 230V/415V | 230V/415V | 230V/415V |
Power Factor [lagging] | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Current [A] [1phase/3phase] | 43/14 | 54/17 | 65/21 | 80/26 | 98/31 | 109/35 |
Frequency [Hz] RPM | 50/1500 | 50/1500 | 50/1500 | 50/1500 | 50/1500 | 50/1500 |
Governing Class | A1 | A1 | A1 | A1 | A1 | A1 |
Starting system | 12V DC Electrical | 12V DC Electrical | 12V DC Electrical | 12V DC Electrical | 12V DC Electrical | 12V DC Electrical |
Fuel tank capacity[lit] | 55 | 55 | 55 | 75 | 75 | 75 |
Engine SpecificationsRadiator coolant capacity[liters]5.55.55.55.55.55.5
Make | Mahindra | |||||
Model | 2185 GM C2 | 2205 GM C2 | 3255 GM C2 | 3285 GM C2 | 3335 TCGM C2 | 3385 TCGM C2 |
Rated Power at 100% Load [HP] | 16.3 | 18.2 | 22.7 | 25.4 | 29.9 | 34.5 |
Aspiration | NA | NA | NA | NA | NA | NA |
No.of cylinders | 2 | 2 | 3 | 3 | 3 | 3 |
No.of cylinders | 2 | 2 | 3 | 3 | 3 | 3 |
BorexStroke[mm] | 89×110 | 89×120 | 89×102 | 89×110 | 89×102 | 89×102 |
Displacement[cc] | 1365 | 1490 | 1892 | 2048 | 1892 | 1892 |
Fuel consumption @ 75% load [lit/hr]^ | 2.4 | 2.7 | 3 | 3.6 | 3.9 | 4.7 |
Fuel cponsumption @ 100% load [lit/hr]^ | 2.9 | 3.6 | 3.8 | 4.8 | 4.9 | 6.2 |
Lube oil consumption[lit/hr]* | 0.15% of Fuel Consumption | |||||
Lube oil change period[hrs.]* | 300 hrs. for [Oil Top up], 600 hrs. for [Oil Change] |
Alternator Specifications Specifications
Make | Mahindra Powerol | |||||
Enclousre Type | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 |
Voltage regulation | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Class of insulation | Class H | Class H | Class H | Class H | Class H | Class H |
Maximum Unbalanced Load across Phases | 25% | 25% | 25% | 25% | 25% | 25% |
Genset Rating [kVA]3030405062.575
Duty [Standby/Prime] | Stand by | Prime | Prime | Prime | Prime | Prime |
Power Factor [lagging] | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Current[A][1 phase/3 phase] | 130/42 | 130/42 | 174/56 | 70 | 87 | 104 |
Frequency[Hz]RPM | 50/1500 | 50/1500 | 50/1500 | 50/1500 | 50/1500 | 50/1500 |
Governing Class | A1 | A1 | A1 | A1 | A1 | A1 |
Starting system | 12V DC Electrical | 12V DC Electrical | 12V DC Electrical | 12V DC Electrical | 12V DC Electrical | 12V DC Electrical |
Fuel tank capacity[lit] | 115 | 115 | 115 | 200 | 200 | 230 |
Genset dimension approx[LxWxH][mm] | 920 | 930 | 950 | 1260 | 1280 | 1350 |
Engine Specifications
Make | Mahindra | |||||
Model | 3385 TCIGMC2 | 3445 TCIGMC2 | 4575 TCIGMC2 | 4725 GMAC2 | 4905 GMAC2 | 41035 GMC2 |
Rated Power at 100% Load [HP] | 37 | 40 | 51.8 | 65.4 | 81.8 | 93.7 |
Aspirations | TCI | TCI | TCI | TCI | TCI | TCI |
No.of cylinders | 3 | 3 | 4 | 4 | 4 | 4 |
Borexstroke[mm] | 89×102 | 89×110 | 89×110 | 94×115 | 96×122 | 96×122 |
Displacement [cc] | 1892 | 2048 | 2731 | 3192 | 3532 | 3532 |
Fuel consumption @ 75% load [lit/hr]^ | 5.5 | 5.7 | 7.3 | 9.5 | 11.3 | 13.5 |
Fuel consumption @ 100% load [lit/hr]^ | 7.3 | 7.3 | 9.9 | 12.4 | 15.3 | 17.8 |
Lube oil specification | SAE15W40 CI4 | SAE15W40 CI4 | SAE15W40 CI4 | SAE15W40 CI4 | SAE15W40 CI4 | SAE15W40 CI4 |
Total lube oil system capacity[liter] | 7 | 7 | 10.5 | 10 | 10 | 10 |
Lube oil consumption[lit] | 7 | 7 | 10.5 | 10 | 10 | 10 |
Notes:
- Above specifications are subject to change without prior noticfe due to continous product improvement
- All engines & alternator conform to respective IS standards
- All the genset specifications conform to ISO 8528/ standard
- Fuel – High Speed Diesel [HSD ID 1460:2005]
- ^ Considering 0.845 specify gravity of diesel, 5% tolerance
- $ Considering 0.89 specify gravity of oil
- * For standby duty, contact Powerol authorized representative
All specifications are at stsndard NTP operating conditions
Reviews
There are no reviews yet.